Jul 2006
30 08:24am
Ye all astronomy buffs and curious people alike. Here ye, here ye! Our humble little planet will be experiencing a barrage of meteor showers. But fear not for they are not dangerous! Rather, they are beautiful and impressive and especially romantic to watch if you’re with your sweetheart. This series of meteor showers will peak between July 28 and August 19. I’ve listed below the exact dates of each:
| Shower | When | Peak | Rate | Remarks |
| S. Delta Aquarids | July 12 - Aug. 19 | July 28 | 15 | Faint, medium speed. |
| Alpha Capricornid | July 3 - Aug. 15 | July 30 | 4-5 | Slow, bright, a few fireballs. |
| S. Iota Aquarids | July 25 - Aug. 15 | Aug. 4 | 1 - 2 | Faint, medium speed |
| N. Delta Aquarids | July 15 - Aug. 25 | Aug. 8 | 1 - 4 | Faint, medium speed |
| Kappa Cygnids | Aug. 3 - Aug. 25 | Aug. 18 | 1 - 3 | Slow moving, sometimes brilliant |
| N. Iota Aquarids | Aug. 11 - 31 | Aug. 20 | 1 - 3 | Faint, medium speed |
More info about these meteor showers can be found at www.space.com
Leave a Reply